Beef Consumption Per Capita by State Beef Consumption Per Capita United States
America reportedly drinks well-nigh 6.three billion gallons of beer every year. Just which states beverage the nearly? According to data from the National Institute on Alcohol Corruption and Alcoholism, beer consumption per capita varies significantly by state and region.
Midwesterners drink more than beer than those in other regions, while Northeasterners drink the least. Yet, New Hampshire residents drink by far the near beer per capita of whatever state — likely due to the land'due south unique lack of tax on alcohol. Meanwhile, Utah unsurprisingly drinks the least corporeality of beer per capita, as the predominantly Mormon state largely abstains from alcohol.
VinePair's color-coded maps show these and other results of American beer consumption in 2018.
United states THAT DRINK THE MOST BEER PER CAPITA
After New Hampshire, usa that claim the almost beer drinking per capita are Montana, Vermont, and North Dakota.
U.s.a. THAT Beverage THE Nearly BEER OVERALL
Unsurprisingly, highly populated states such as California, Texas, and Florida elevation the list of states drinking the most beer overall — with Illinois, Pennsylvania, and New York trailing behind.
Ranking Us
Rank | Country | Gallons of Ethanol Per Capita* |
---|---|---|
1 | New Hampshire | ane.79 |
2 | Montana | ane.6 |
3 | Vermont | 1.53 |
4 | North Dakota | 1.fifty |
5 | Due south Dakota | 1.37 |
6 | Nevada | 1.35 |
7 | Maine | ane.34 |
eight | Wisconsin | one.29 |
8 | Pennsylvania | one.29 |
10 | Hawaii | i.28 |
11 | Iowa | 1.24 |
12 | Louisiana | 1.23 |
13 | Nebraska | 1.22 |
13 | Wyoming | 1.22 |
xv | Mississippi | ane.21 |
15 | Oregon | 1.21 |
xv | Texas | 1.21 |
18 | West Virginia | 1.15 |
19 | Colorado | 1.14 |
19 | Minnesota | 1.14 |
21 | Delaware | 1.11 |
21 | Missouri | ane.eleven |
21 | South Carolina | ane.11 |
24 | Ohio | 1.10 |
25 | Arizona | 1.08 |
25 | Dist. Of Columb. | i.08 |
25 | Illinois | 1.08 |
28 | New United mexican states | one.07 |
29 | Alaska | 1.06 |
thirty | Florida | 1.05 |
31 | Alabama | 1.04 |
31 | Northward Carolina | 1.04 |
33 | California | 1.00 |
33 | Michigan | i.00 |
33 | Oklahoma | one.00 |
36 | Kansas | 0.99 |
37 | Tennessee | 0.98 |
38 | Indiana | 0.96 |
39 | Georgia | 0.95 |
40 | Virginia | 0.94 |
41 | Kentucky | 0.93 |
42 | Massachusetts | 0.91 |
42 | Washington | 0.91 |
44 | Arkansas | 0.xc |
44 | Idaho | 0.90 |
44 | Rhode Island | 0.xc |
47 | New York | 0.88 |
48 | Connecticut | 0.80 |
48 | New Jersey | 0.lxxx |
50 | Maryland | 0.78 |
51 | Utah | 0.58 |
Looking at things from the perspective of full gallons of beer consumed, the data largely mirrors population ranks.
Rank | Land | Gallons Overall |
---|---|---|
1 | California | 727.3M |
2 | Texas | 618.1M |
3 | Florida | 420.1M |
4 | New York | 321.1M |
5 | Pennsylvania | 307.9M |
half dozen | Illinois | 253.4M |
vii | Ohio | 237M |
8 | North Carolina | 198.2M |
9 | Michigan | 186.2M |
10 | Georgia | 181.6M |
11 | Virginia | 148.2M |
12 | Arizona | 141.4M |
13 | Wisconsin | 138.8M |
xiv | New Bailiwick of jersey | 132M |
xv | Washington | 125.6M |
16 | Missouri | 124.4M |
17 | Tennessee | 122.4M |
18 | Colorado | 119.3M |
19 | Massachusetts | 118.7M |
twenty | Indiana | 117M |
21 | Minnesota | 116.3M |
22 | Southward Carolina | 103.9M |
23 | Louisiana | 103.7M |
24 | Oregon | 94.4M |
25 | Alabama | 93.4M |
26 | Maryland | 86.7M |
27 | Kentucky | 76.2M |
28 | Nevada | 75.2M |
29 | Iowa | 71.6M |
thirty | Oklahoma | 71.2M |
31 | Mississippi | 65.6M |
32 | Connecticut | 53.5M |
33 | Kansas | 51.8M |
34 | Arkansas | 49.3M |
35 | New Hampshire | 46.3M |
36 | Nebraska | 42.1M |
37 | New Mexico | 40.8M |
38 | W Virginia | 39.1M |
39 | Maine | 34.1M |
40 | Hawaii | 33.6M |
41 | Montana | 31.5M |
42 | Utah | 31.3M |
43 | Idaho | 28.1M |
44 | Due south Dakota | 21.7M |
45 | Northward Dakota | xx.6M |
46 | Delaware | 20M |
47 | Vermont | 18.3M |
48 | Rhode Island | xviii.1M |
49 | Dist. of Columb. | 14.3M |
fifty | Alaska | 14M |
51 | Wyoming | 12.8M |
*This data uses an estimate of average ethanol content of sold or shipped beer into gallons of ethanol (pure alcohol) before calculating per capita consumption estimates. For this data, the alcohol by volume value for beer is 0.045.
This story is a part of VP Pro, our costless content platform and newsletter for the drinks industry, covering wine, beer, and liquor — and beyond. Sign up for VP Pro now!
williamsammed1960.blogspot.com
Source: https://vinepair.com/articles/map-states-drink-beer-america-2020/
0 Response to "Beef Consumption Per Capita by State Beef Consumption Per Capita United States"
Post a Comment